10000541402_Rev_01.step

Model rules-1.0.0 · generated 2026-05-21T15:12:10+00:00 · API JSON · Download all DXFs (.zip) · Diff

showing 21 of 21
Product ID Name Label Confidence PMI Qty DXF
0502300.01331_Rev_02 0502300.01331_Rev_02 plaat 0.99 2
10000106603_Rev_01 10000106603_Rev_01 profiel 1.00 1
10000114345_Rev_01 10000114345_Rev_01 profiel 1.00 1
10000362951_Rev_01 10000362951_Rev_01 profiel 0.91 2
10000362952_Rev_01 10000362952_Rev_01 profiel 0.91 2
10000366558_Rev_01 10000366558_Rev_01 profiel 0.91 1
10000510251_Rev_01 10000510251_Rev_01 profiel 0.84 2
10000513766_Rev_01 10000513766_Rev_01 profiel 0.84 2
10000541403_Rev_01 10000541403_Rev_01 plaat 0.98 1 preview · .dxf
7000900.00013!6_Rev_02 7000900.00013!6_Rev_02 plaat 0.98 3 preview · .dxf
7010100.00037!1_Rev_02 7010100.00037!1_Rev_02 profiel 1.00 2
7050100.00379_Rev_02 7050100.00379_Rev_02 profiel 1.00 2
solid_12 solid_12 profiel 1.00 1
solid_13 solid_13 profiel 0.98 1
solid_14 solid_14 profiel 0.97 1
solid_15 solid_15 uncertain 0.59 1
solid_16 solid_16 uncertain 0.59 1
solid_17 solid_17 uncertain 0.59 1
solid_18 solid_18 uncertain 0.59 1
solid_19 solid_19 plaat 0.91 1 preview · .dxf
solid_20 solid_20 plaat 0.91 1 preview · .dxf

21 part(s) total.