10001057924_Rev_00.step

Model rules-1.0.0 · generated 2026-05-21T15:12:13+00:00 · API JSON · Download all DXFs (.zip) · Diff

showing 16 of 16
Product ID Name Label Confidence PMI Qty DXF
10000703900_Rev_00 10000703900_Rev_00 plaat 0.98 1
10000705057_Rev_00 10000705057_Rev_00 uncertain 0.41 3
10000707475_Rev_00 10000707475_Rev_00 uncertain 0.42 1
10000890089_Rev_00 10000890089_Rev_00 uncertain 0.41 1
10000890096_Rev_00 10000890096_Rev_00 profiel 1.00 1
10001057925_Rev_00 10001057925_Rev_00 uncertain 0.42 1
10001059687_Rev_00 10001059687_Rev_00 uncertain 0.47 1
10001059694_Rev_00 10001059694_Rev_00 plaat 0.94 1 preview · .dxf
DUMMY-0000004457_Laspaumelle 80 rvs DUMMY-0000004457_Laspaumelle 80 rvs uncertain 0.41 2
DUMMY-0000004460_Laspaumelle 80 rvs DUMMY-0000004460_Laspaumelle 80 rvs uncertain 0.46 2
DUMMY-0000004461_Laspaumelle 80 rvs DUMMY-0000004461_Laspaumelle 80 rvs plaat 0.94 2 preview · .dxf
solid_11 solid_11 plaat 0.99 1 preview · .dxf
solid_12 solid_12 plaat 0.99 1 preview · .dxf
solid_13 solid_13 plaat 0.99 1
solid_14 solid_14 plaat 0.92 1 preview · .dxf
solid_15 solid_15 plaat 0.96 1 preview · .dxf

16 part(s) total.