10001071891_Rev_00.step

Model rules-1.0.0 · generated 2026-05-21T15:12:53+00:00 · API JSON · Download all DXFs (.zip) · Diff

showing 9 of 9
Product ID Name Label Confidence PMI Qty DXF
10000342310_Rev_00 10000342310_Rev_00 plaat 0.98 1
10000407322_Rev_00 10000407322_Rev_00 plaat 1.00 2 preview · .dxf
10000697301_Rev_02 10000697301_Rev_02 plaat 1.00 1 preview · .dxf
10000697303_Rev_02 10000697303_Rev_02 profiel 0.98 1
10000860076_Rev_00 10000860076_Rev_00 uncertain 0.57 1
10001054436_Rev_00 10001054436_Rev_00 uncertain 0.57 2
10001071892_Rev_00 10001071892_Rev_00 profiel 0.86 1
solid_7 solid_7 plaat 0.94 1 preview · .dxf
solid_8 solid_8 plaat 0.94 1 preview · .dxf

9 part(s) total.