Model rules-1.0.0 · generated 2026-05-21T15:12:20+00:00 · API JSON · Download all DXFs (.zip) · Diff
| Product ID | Name | Label | Confidence | PMI | Qty | DXF |
|---|---|---|---|---|---|---|
| 10000202681_Rev_02 Geometry | 10000202681_Rev_02 Geometry | plaat | 0.98 | — | 2 | preview · .dxf |
| 10001073412_Rev_00 | 10001073412_Rev_00 | profiel | 0.96 | — | 1 | — |
| 10001073413_Rev_00 Geometry | 10001073413_Rev_00 Geometry | plaat | 0.98 | — | 1 | preview · .dxf |
| 10001073414_Rev_00 | 10001073414_Rev_00 | anders | 0.71 | — | 1 | — |
| 10001073426_Rev_00 | 10001073426_Rev_00 | anders | 0.71 | — | 1 | — |
| 10001073427_Rev_00 Geometry | 10001073427_Rev_00 Geometry | profiel | 0.87 | — | 1 | — |
| 10001073529_Rev_00 Geometry | 10001073529_Rev_00 Geometry | plaat | 0.89 | — | 1 | preview · .dxf |
| 10001073530_Rev_00 Geometry | 10001073530_Rev_00 Geometry | plaat | 0.89 | — | 1 | preview · .dxf |
| 10001073560_Rev_00 Geometry | 10001073560_Rev_00 Geometry | plaat | 0.96 | — | 2 | preview · .dxf |
| 10001076265_Rev_00 Geometry | 10001076265_Rev_00 Geometry | plaat | 0.76 | — | 1 | preview · .dxf |
| solid_10 | solid_10 | uncertain | 0.55 | — | 1 | — |
11 part(s) total.