10015088_3.stp

Model rules-1.0.0 · generated 2026-05-21T15:12:50+00:00 · API JSON · Download all DXFs (.zip) · Diff

showing 31 of 31
Product ID Name Label Confidence PMI Qty DXF
10015086_1 10015086_1 plaat 0.96 1 preview · .dxf
10015087_1 10015087_1 profiel 0.96 1
10017233_1 10017233_1 profiel 0.96 1
10017234_1 10017234_1 profiel 0.96 1
10017235_2 10017235_2 profiel 0.96 1
10017236_2 10017236_2 profiel 1.00 1
10020335_1 10020335_1 plaat 0.96 1 preview · .dxf
MD-19-04332_1 MD-19-04332_1 plaat 0.96 2 preview · .dxf
MD-19-04343_2.11 MD-19-04343_2.11 plaat 1.00 2 preview · .dxf
MD-20-07109_1 MD-20-07109_1 profiel 1.00 4
MD-20-07126_1.46 MD-20-07126_1.46 profiel 0.94 4
MD-20-07137_1.11 MD-20-07137_1.11 profiel 0.92 4
MD-22-08802_2 MD-22-08802_2 profiel 1.00 1
MD-22-08803_2 MD-22-08803_2 profiel 0.92 1
MD-22-08804_1 MD-22-08804_1 plaat 0.96 1 preview · .dxf
MD-22-08805_1 MD-22-08805_1 plaat 0.97 1 preview · .dxf
MD-22-08811_2 MD-22-08811_2 profiel 1.00 1
MD-22-08812_1.4 MD-22-08812_1.4 plaat 1.00 2 preview · .dxf
MD-22-08992_1 MD-22-08992_1 plaat 1.00 1 preview · .dxf
solid_19 solid_19 plaat 1.00 1 preview · .dxf
solid_20 solid_20 plaat 1.00 1 preview · .dxf
solid_21 solid_21 plaat 0.97 1 preview · .dxf
solid_22 solid_22 plaat 0.97 1 preview · .dxf
solid_23 solid_23 plaat 1.00 1 preview · .dxf
solid_24 solid_24 profiel 0.93 1
solid_25 solid_25 plaat 0.97 1 preview · .dxf
solid_26 solid_26 plaat 0.99 1 preview · .dxf
solid_27 solid_27 profiel 0.96 1
solid_28 solid_28 profiel 0.96 1
solid_29 solid_29 profiel 0.96 1
solid_30 solid_30 profiel 0.96 1

31 part(s) total.