Model rules-1.0.0 · generated 2026-05-21T15:12:58+00:00 · API JSON · Download all DXFs (.zip) · Diff
| Product ID | Name | Label | Confidence | PMI | Qty | DXF |
|---|---|---|---|---|---|---|
| MD-19-06498_2 | MD-19-06498_2 | plaat | 0.96 | — | 2 | preview · .dxf |
| MD-20-07078_1 | MD-20-07078_1 | plaat | 0.96 | — | 2 | preview · .dxf |
| MD-20-07109_1.24 | MD-20-07109_1.24 | plaat | 0.96 | — | 8 | preview · .dxf |
| MD-20-07119_1.9 | MD-20-07119_1.9 | plaat | 0.96 | — | 4 | preview · .dxf |
| solid_4 | solid_4 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_5 | solid_5 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_6 | solid_6 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_7 | solid_7 | profiel | 1.00 | — | 1 | — |
| solid_8 | solid_8 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_9 | solid_9 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_10 | solid_10 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_11 | solid_11 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_12 | solid_12 | profiel | 1.00 | — | 1 | — |
| solid_13 | solid_13 | plaat | 0.96 | — | 1 | preview · .dxf |
| solid_14 | solid_14 | profiel | 1.00 | — | 1 | — |
| solid_15 | solid_15 | profiel | 1.00 | — | 1 | — |
16 part(s) total.