Model rules-1.0.0 · generated 2026-05-21T15:13:16+00:00 · API JSON · Download all DXFs (.zip) · Diff
| Product ID | Name | Label | Confidence | PMI | Qty | DXF |
|---|---|---|---|---|---|---|
| #190 | Vaste vorm | plaat | 0.93 | — | 1 | preview · .dxf |
| #196 | Vaste vorm | plaat | 0.93 | — | 1 | preview · .dxf |
| #198 | Vaste vorm | plaat | 0.93 | — | 1 | preview · .dxf |
| #200 | Vaste vorm | plaat | 0.98 | — | 1 | preview · .dxf |
| #202 | Vaste vorm | plaat | 0.98 | — | 1 | preview · .dxf |
| #204 | Vaste vorm | plaat | 0.98 | — | 1 | preview · .dxf |
| #212 | Vaste vorm | plaat | 0.98 | — | 1 | preview · .dxf |
| #214 | Vaste vorm | plaat | 0.91 | — | 1 | preview · .dxf |
| #216 | Vaste vorm | uncertain | 0.50 | — | 1 | — |
| #222 | Vaste vorm | uncertain | 0.50 | — | 1 | — |
| #224 | Vaste vorm | plaat | 0.91 | — | 1 | preview · .dxf |
| #226 | Vaste vorm | plaat | 0.96 | — | 1 | preview · .dxf |
| #228 | Vaste vorm | uncertain | 0.46 | — | 1 | — |
| #230 | Vaste vorm | profiel | 0.81 | — | 1 | — |
| #232 | Vaste vorm | plaat | 0.91 | — | 1 | preview · .dxf |
| #234 | Vaste vorm | plaat | 0.92 | — | 1 | preview · .dxf |
| #236 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #238 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #240 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #242 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #244 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #246 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #248 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #250 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #252 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #254 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #256 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #258 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #260 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #262 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #264 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #266 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #268 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #270 | Vaste vorm | profiel | 1.00 | — | 1 | — |
| #272 | Vaste vorm | uncertain | 0.48 | — | 1 | — |
| #274 | Vaste vorm | uncertain | 0.48 | — | 1 | — |
| #276 | Vaste vorm | uncertain | 0.48 | — | 1 | — |
| #278 | Vaste vorm | uncertain | 0.48 | — | 1 | — |
| #280 | Vaste vorm | plaat | 0.97 | — | 1 | preview · .dxf |
| #282 | Vaste vorm | uncertain | 0.60 | — | 1 | — |
| #286 | Vaste vorm | uncertain | 0.60 | — | 1 | — |
| #288 | Vaste vorm | uncertain | 0.60 | — | 1 | — |
| #290 | Vaste vorm | uncertain | 0.60 | — | 1 | — |
| #292 | Vaste vorm | anders | 0.66 | — | 1 | — |
| #294 | Vaste vorm | anders | 0.66 | — | 1 | — |
| #296 | Vaste vorm | uncertain | 0.46 | — | 1 | — |
| #298 | Vaste vorm | profiel | 0.81 | — | 1 | — |
| #300 | Vaste vorm | plaat | 0.97 | — | 1 | preview · .dxf |
| #192 | Vaste vorm1 | plaat | 0.90 | — | 1 | preview · .dxf |
| #206 | Vaste vorm1 | plaat | 0.90 | — | 1 | preview · .dxf |
| #210 | Vaste vorm1 | plaat | 0.90 | — | 1 | preview · .dxf |
| #194 | Vaste vorm11 | plaat | 0.90 | — | 1 | preview · .dxf |
| #218 | Vaste vorm11 | plaat | 0.81 | — | 1 | preview · .dxf |
| #284 | Vaste vorm111 | profiel | 1.00 | — | 1 | — |
| #220 | Vaste vorm112 | profiel | 1.00 | — | 1 | — |
| #208 | Vaste vorm2 | plaat | 0.94 | — | 1 | preview · .dxf |
56 part(s) total.